Index of /Lessons/NOS
Name Last modified Size Description
Parent Directory 14-Aug-2008 21:45 -
6th observations.pdf 27-Apr-2008 16:42 166k
8th_NOS_Conc.pdf 27-Apr-2008 16:42 18k
8th_NOS_DA.pdf 27-Apr-2008 16:42 33k
8th_NOS_Exp_Design.pdf 27-Apr-2008 16:42 21k
8th_NOS_QandH.pdf 27-Apr-2008 16:42 33k
8th_NOS_density_chal..> 27-Apr-2008 16:42 42k
8th_NOS_observation.pdf 27-Apr-2008 16:42 23k
Exl_design_graphic_o..> 27-Apr-2008 16:43 21k
GO_3definitions_vari..> 27-Apr-2008 16:43 30k
Investigations/ 30-May-2007 20:04 -
KN_Airplane_Ride.pdf 27-Apr-2008 16:46 151k
KN_Ferris_wheel.pdf 27-Apr-2008 16:46 107k
Marshmallow_Towers.pdf 27-Apr-2008 16:46 44k
Metrics/ 30-May-2007 20:04 -
NOS_crossword_basic.pdf 27-Apr-2008 16:47 17k
NOS_crossword_handbo..> 27-Apr-2008 16:47 20k
Safety/ 30-May-2007 20:04 -
Science Safety Contr..> 27-Mar-2007 05:42 93k
Science SkillsReview..> 27-Apr-2008 16:48 234k
Science Skills_flipb..> 27-Apr-2008 16:48 56k
Science_News_Tech_En..> 27-Apr-2008 16:48 12k
Scientific Cents_Exp..> 27-Apr-2008 16:48 49k
Scientific Cents_OBs..> 27-Apr-2008 16:48 48k
Scientific Cents_Pos..> 27-Apr-2008 16:48 104k
Scientific Cents_Pre..> 27-Apr-2008 16:48 55k
Scientific_Observati..> 27-Apr-2008 16:48 46k
Spurs_bar_graph.pdf 27-Mar-2007 05:42 112k
Spurs_line_graph.pdf 27-Mar-2007 05:42 114k
Spurs_scatter_plot.pdf 27-Mar-2007 05:42 121k
Swing Thing.pdf 27-Apr-2008 16:48 21k
Water Clocks.pdf 27-Apr-2008 16:48 46k
asking_questions.pdf 27-Apr-2008 16:42 97k
biggerbubbles.pdf 27-Apr-2008 16:42 28k
bubble_anal_conc.pdf 27-Apr-2008 16:42 335k
bubble_experiment.pdf 27-Apr-2008 16:42 346k
bubble_experiment_de..> 27-Apr-2008 16:43 47k
bubble_experimentsta..> 27-Apr-2008 16:43 71k
bubble_graph.pdf 27-Apr-2008 16:43 340k
bubble_hypotheses.pdf 27-Apr-2008 16:43 325k
bubble_obs_inf.pdf 27-Apr-2008 16:43 45k
bubble_observations.pdf 27-Apr-2008 16:43 321k
bubble_postexperimen..> 27-Apr-2008 16:43 74k
bubble_preexperiment..> 27-Apr-2008 16:43 70k
bubble_questions.pdf 27-Apr-2008 16:43 345k
bubbles.pdf 27-Apr-2008 16:42 665k
collecting_data.pdf 27-Apr-2008 16:43 143k
conversiongame.pdf 27-Mar-2007 05:41 171k
conversiongameboard.pdf 27-Apr-2008 16:43 61k
cookie_caper.pdf 27-Apr-2008 16:43 52k
desciptive_observati..> 14-Aug-2008 21:41 33k
designing an investi..> 19-Oct-2008 19:42 75k
designing_experiment..> 27-Apr-2008 16:43 69k
drawing_conclusions.pdf 27-Apr-2008 16:43 93k
fingerprints.pdf 27-Apr-2008 16:43 88k
graphs/ 30-May-2007 20:01 -
gummy_bear.pdf 27-Apr-2008 16:44 111k
gummy_bearV2.pdf 27-Apr-2008 16:44 110k
helicopters.pdf 27-Apr-2008 16:44 32k
how_many_drops.pdf 14-Aug-2008 21:41 12k
irregular volume.pdf 27-Mar-2007 05:41 129k
longer lengths.pdf 27-Mar-2007 05:41 106k
marble_ramp.pdf 27-Apr-2008 16:46 27k
measuring capacity.pdf 27-Mar-2007 05:41 133k
measuring length.pdf 27-Mar-2007 05:41 141k
measuring mass.pdf 27-Mar-2007 05:41 165k
medal_count.pdf 27-Apr-2008 16:46 82k
metric stations answ..> 27-Apr-2008 16:46 102k
mgc_conclusions.pdf 27-Apr-2008 16:47 77k
mgc_data.pdf 27-Apr-2008 16:47 105k
mgc_design.pdf 27-Apr-2008 16:47 97k
mgc_graph.pdf 27-Apr-2008 16:47 95k
mgc_hypothesis.pdf 27-Apr-2008 16:47 72k
mgc_observations.pdf 27-Apr-2008 16:47 76k
mgc_questions.pdf 27-Apr-2008 16:47 76k
more mass.pdf 27-Mar-2007 05:42 146k
more_penny.pdf 14-Aug-2008 21:42 19k
observation_inferenc..> 27-Apr-2008 16:47 8k
observations_in_scie..> 27-Apr-2008 16:47 66k
olympic_bar_graphs.pdf 27-Apr-2008 16:47 349k
olympic_line_graphs.pdf 27-Apr-2008 16:47 351k
paper_airplanes.pdf 27-Apr-2008 16:47 190k
penny_drops.pdf 27-Apr-2008 16:47 79k
penny_drops_2.pdf 27-Apr-2008 16:47 98k
pickle_dissection.pdf 27-Apr-2008 16:47 256k
plane_instructions.pdf 27-Apr-2008 16:48 151k
regular volume.pdf 27-Mar-2007 05:42 141k
rubber band variable..> 27-Apr-2008 16:48 115k
safety_activity.pdf 27-Mar-2007 05:42 168k
scatterplots.pdf 27-Mar-2007 05:42 112k
science_news.htm 19-Oct-2008 19:43 13k
temperature.pdf 27-Mar-2007 05:42 132k
thinkquest.pdf 27-Mar-2007 05:42 117k
tootsie_pop_observat..> 27-Apr-2008 16:48 374k
towel_test.pdf 27-Apr-2008 16:48 222k
towel_test_GT.pdf 27-Apr-2008 16:48 241k
tracks_obs_inf.pdf 27-Apr-2008 16:48 27k
Apache/1.3.31 Server at science-class.net Port 80